Public Data Sources
BNB White Pages uses public records from city, county, and state open-data portals. We provide source attribution so users can understand where records come from and verify official source material when needed.
What data does BNBwhitepages use?
BNBwhitepages uses two types of data:
- Public STR registration datasets — government-published records of short-term rental registrations. These are public records filed with city agencies as part of local STR regulation compliance.
- Verified business profiles — self-submitted profiles from STR vendors and service providers who choose to be listed in our directory.
We do not scrape Airbnb, Vrbo, HomeToGo, or any other booking platform. We do not purchase or use commercial contact databases.
NYC data: what's included and what's not
NYC STR data does not include applicant names.
The NYC Office of Special Enforcement STR Registration Dataset is a public record of short-term rental registrations. The dataset as published does not include the applicant's name, personal email address, or phone number.
Records in our search show: registration number, registration status, expiration date, borough, ZIP code, BIN, and booking service/listing reference. Street address fields are present in the source data but are displayed only for fully public-source records.
Data accuracy and limitations
Public registration datasets are updated periodically by their source agencies. Records in BNBwhitepages may be incomplete, outdated, or changed by the source agency since our last import. We display the date records were last imported so you can assess freshness.
We do not independently verify the accuracy of government-published records. If you believe a record contains incorrect information, you can request a correction.
Requesting corrections or removal
If your property appears in our search results and you want to claim it, update details, suppress it from public search, or remove it entirely, use our claim form.
We process all legitimate requests within 2–3 business days.
Claim or remove a record →Suppression and opt-out
Records can be flagged as suppressed, which removes them from all public search results. Suppressed records remain in our system for internal record-keeping but are not visible to the public.
To request suppression, use the claim/removal form or email us directly. Suppression requests are honored within 2–3 business days.
Data source registry
Every city, county, and state open-data portal we import from, with agency names, source links, record counts, and field-level detail.
View public data source details
| City / State | Agency | Source | Records | Last imported | Fields included | Fields not included |
|---|---|---|---|---|---|---|
| Austin, TX | Austin open data portal | Short Term Rental Locations ↗ | 2,893 | July 7, 2026 | Registration Number, Status, Expiration Date, ZIP Code, Area/Neighborhood, Booking Service, Listing Reference | Owner Name, Host/Local Contact Name, Contact Phone/Email |
| Cambridge, MA | Cambridge open data portal | Short Term Rentals ↗ | 556 | July 7, 2026 | Registration Number, Status, Expiration Date, ZIP Code, Area/Neighborhood, Booking Service, Listing Reference | Owner Name, Host/Local Contact Name, Contact Phone/Email |
| Denver, CO | Denver open data portal | City of Denver Short Term Rental Licenses ↗ | 2,367 | July 7, 2026 | Registration Number, Status, Expiration Date, ZIP Code, Area/Neighborhood, Booking Service, Listing Reference | Owner Name, Host/Local Contact Name, Contact Phone/Email |
| Nashville, TN | Nashville open data portal | Residential Short Term Rental Permits ↗ | 17,376 | July 7, 2026 | Registration Number, Status, Expiration Date, ZIP Code, Area/Neighborhood, Booking Service, Listing Reference | Owner Name, Host/Local Contact Name, Contact Phone/Email |
| New Orleans, LA | New Orleans open data portal | Active Short-Term Rental Licenses ↗ | 4,109 | July 7, 2026 | Registration Number, Status, Expiration Date, ZIP Code, Area/Neighborhood, Booking Service, Listing Reference | Owner Name, Host/Local Contact Name, Contact Phone/Email |
| New York City, NY | NYC Office of Special Enforcement (OSE) | NYC OSE Short-Term Rental Registration Dataset ↗ | 3,469 | July 6, 2026 | Registration Number, Status, Expiration Date, Street Address, Unit Number, Borough, Zip Code, BIN, Booking Service, Listing Reference | Applicant Name, Owner Name, Personal Email, Phone Number |
| Norfolk, VA | Norfolk open data portal | Short Term Rentals ↗ | 216 | July 7, 2026 | Registration Number, Status, Expiration Date, ZIP Code, Area/Neighborhood, Booking Service, Listing Reference | Owner Name, Host/Local Contact Name, Contact Phone/Email |
| Orlando, FL | Orlando open data portal | Short Term Rental Licenses ↗ | 521 | July 7, 2026 | Registration Number, Status, Expiration Date, ZIP Code, Area/Neighborhood, Booking Service, Listing Reference | Owner Name, Host/Local Contact Name, Contact Phone/Email |
| San Diego, CA | San Diego open data portal | Active licenses for Short-Term Residential Occupancy ↗ | 8,447 | July 7, 2026 | Registration Number, Status, Expiration Date, ZIP Code, Area/Neighborhood, Booking Service, Listing Reference | Owner Name, Host/Local Contact Name, Contact Phone/Email |
| Seattle, WA | Seattle open data portal | Short Term Rental License ↗ | 9,604 | July 7, 2026 | Registration Number, Status, Expiration Date, ZIP Code, Area/Neighborhood, Booking Service, Listing Reference | Owner Name, Host/Local Contact Name, Contact Phone/Email |
Future data sources
We plan to add additional cities with public STR registration datasets over time. Each city's dataset will be documented here with the same field-level transparency once it has been imported.
For our full privacy policy, see the Privacy Policy. For our data use policy, see the Data Policy. For questions, contact us.